| Brand | OnePlus |
| Model | 55Q1IN-1 |
| Model Name | Q1 Series |
| Model Year | 2019 |
| Item Weight | 19.5 Kg |
| Product Dimensions | 122.4 x 5.1 x 70.6 cm |
| Item model number | 55Q1IN-1 |
| Ram Memory Installed Size | 3 GB |
| Operating System | Certified Android |
| Hardware Interface | HDMI, USB |
| Graphics Coprocessor | Mali G51 MP3 |
| Response Time | 8 Milliseconds |
| Resolution | 4K |
| Included Components | 1 QLED TV, 1 Wall-mounting Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control,1 AV IN Adaptor, 1AC Cord, 1 USB Type-C cable |
| Number Of Items | 1 |
| Display Technology | QLED |
| Screen Size | 55 Inches |
| Display Type | A+ |
| Image Aspect Ratio | 16:09 |
| Image Contrast Ratio | 6000:1 |
| Supported Image Type | JPEG, BMP, PNG |
| Screen Resolution | 3840 x 2160 pixels |
| Display Resolution Maximum | 3840x2160 Pixels |
| Supported Audio Format | AMR, AAC, AC/E-AC3, DTS, MP3, WAV, FLAC, AC4 |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Composition | Alkaline |
| Refresh Rate | 480 SMR |
| Total Usb Ports | 3 |
| Connector Type | Wi-Fi |
| Maximum Operating Distance | 15 Feet |
| Mounting Type | Wall Mount |
| Digital Media Format | AVI, WMA, MPEG |
| Supports Bluetooth Technology | Yes |
Post a Comment
hello