
 
    Coconics Enabler Laptop C1C11
| Brand | COCONICS | 
| Series | CNBIC-EAN1 | 
| Item Height | 16.3 Millimeters | 
| Item Width | 19 Centimeters | 
| display size | 11.6 Inches | 
| Resolution | Full HD (1920 X 1080) Pixels | 
| Product Dimensions | 27.3 x 19 x 1.63 cm; 1.83 Kilograms | 
| Batteries | 1 Lithium Polymer batteries required. | 
| Processor Brand,Type,Speed,Count | Intel,Celeron N4000, 2.6 GHz,1 | 
| RAM Size,Memory Technology | 4 GB, 4GB onboard LPDDR4 | 
| Hard Drive Size | 128 GB | 
| Hard Disk Description | SSD | 
| Graphics Coprocessor | Intel UHD Graphics 600 | 
| Graphics Chipset Brand | Intel | 
| Graphics Card Interface | Integrated | 
| Number of USB 2.0 Ports,USB 3.0 Ports,HDMI Ports,Audio-out Ports,Microphone Ports | 1,1,1,1,1 | 
| Hardware Platform | Linux | 
| Operating System | Ubuntu | 
| Included Components | Laptop, Power Cord, Carry Case, Adapter | 
| Manufacturer | Coconics Private Limited | 
 
    HP Chromebook 14a-na0002TU 14-inch Laptop (Celeron N4020/4GB/64GB SSD/Chrome OS/Integrated Graphics), Ceremic White
| Brand | HP | 
| Series | Chromebook | 
| Product Dimensions | 21.9 x 32.6 x 1.8 cm | 
| Resolution | Full HD (1920 X 1080) Pixels | 
| Batteries | 1 Lithium Polymer batteries required. | 
| Processor Brand,Type,Speed, | Intel,Celeron, 1.1 GHz | 
| RAM Size | 4 GB | 
| Memory Storage Capacity | 64 GB | 
| Flash Memory Installed Size | 64 | 
| Ram Memory Technology | DDR4 | 
| Hard Drive Size | 64 GB | 
| Hard Disk Description | Flash Memory Solid State | 
| Operating System | Chrome OS | 
| Graphics Card Description | Integrated | 
| Graphics Coprocessor | Intel UHD Graphics 600 | 
| Mounting Hardware | Chromebook, Battery, AC Adapter, User Guide, Manuals | 
| Display Technology | LCD | 
| Standing screen display size | 14 Inches | 
| Display Type | LED | 
| Resolution | 1366 x 768 (HD Ready) | 
| Audio Details | Speakers | 
| Battery Average Life | 9.18 Hours | 
| Battery Cell Composition | Lithium Ion | 
| Connector Type | Connector Type | 
| Device Type | Chromebook | 
| see now | 
 
    Lenovo IdeaPad Slim 3
| Brand | Lenovo | 
| Model, name | 81WQ003LIN,Ideapad Slim 3i | 
| Product Dimensions | 36.2 x 25.3 x 2 cm; 1.7 Kilograms | 
| RAM Size | 4 GB | 
| Memory Storage Capacity | 256 GB | 
| Ram Memory Technology | DDR4 | 
| Hard Drive Interface | PCIE x 2 | 
| Hard Disk Description | SSD | 
| Operating System | Windows 10 Home | 
| Processor Brand | Intel | 
| Processor Speed | 1.1 GHz | 
| Processor Type | Celeron N4020 | 
| Processor Count | 2 | 
| Processor Model Number | Intel Celeron N4020 | 
| Hardware Interface | USB, HDMI, SDHC, SDXC, USB 2.0, Secure Digital Card | 
| Graphics Card Description | Integrated | 
| Resolution | 1366 x 768 | 
| Standing screen display size | 15.6 Inches | 
| Display Type | LED | 
| Resolution | 1366 x 768 Pixels | 
| Audio Details | Headphones, Speakers | 
| Battery Average Life | 5 Hours | 
| Total Usb Ports | 3 | 
| Device interface - primary | Microphone | 
| Manufacturer | Lenovo | 
| see now | 
 
    Acer Aspire 3 AMD Ryzen 3 15.6-inch Full HD 1366 x 768 Display Thin and Light Laptop (4GB Ram/1TB HDD/Window 10, Home/Integrated Graphics
| Brand | Acer | 
| Item Height | 20 MM | 
| Item Width | 36.3CM | 
| Display size | 15.6 In | 
| Resolution | 1366x768 | 
| Product Dimensions, Weight | 25 x 36.3 x 2 cm; 1.9 Kilograms | 
| Processor Brand, Series, speed | AMD,R Series, 3.5 GHz | 
| Processor Count | 2 | 
| RAM Size | 4GB | 
| Memory Technology | DDR4 | 
| Maximum Memory Supported | 12 GB | 
| Hard Drive Size | 1TB | 
| Hard Disk Rotational Speed | 5400 RPM | 
| Speaker Description | Two built-in stereo speaker | 
| Graphics Coprocessor | AMD RadeonTM | 
| Graphics Card Description, | Integrated | 
| Graphics Chipset Brand | AMD | 
| Connectivity Type | Wi-Fi, Infrared, Bluetooth-V4 | 
| Wireless Type | 802.11a/b/g/n/ac | 
| Number of USB 2.0, 3.0 Ports,HDMI | 1,2,1 | 
| Number of Ethernet Ports | 1 | 
| Number of Audio-out Ports | 1 | 
| Operating System | Windows 10 Home | 
| Battery Life (in hours) | 5.5 Hours | 
| Included Components | Laptop, Adapter, User Guide, Manuals | 
| see now | 
 
Post a Comment
hello