| S.no | Particulars of Item | Units mesurment in MKS | 
|---|---|---|
| 1 | Rock excavation | cu m | 
| 2 | Earthwork in plith | cu m | 
| 3 | Earthwork in irrigation channel | cu m | 
| 4 | Cutting of trees | no | 
| 5 | Puddling,puddle,clay core | cu m | 
| 6 | Sand filling | cu m | 
| 7 | Quarrying of stone or boulder | cu m | 
| 8 | Blasting of rock | cu m | 
| 9 | Surface dressing,levelling, cleaning | sq m | 
| 10 | Excavation in foundation | cm m | 
| S.no | Particulars of Item | Units mesurment in MKS | 
|---|---|---|
| 1 | Lime Concrete in foundation | cu m | 
| 2 | Lime Concrete in roof terracing | sq m | 
| 3 | Cement Concrete | cu m | 
| 4 | R.C.C. | cu m | 
| 5 | Precast R.C.C. & C.C. | cu m | 
| 6 | Jali work, Jaffri work | sq m | 
| 7 | C.C. Bed plate | cu m | 
| 8 | D.P.C., C.C.,Asphalt | sq m | 
| 9 | C.C., R.C.C. Chujja | cu m | 
| S.no | Particulars of Item | Units mesurment in MKS | 
|---|---|---|
| 1 | Brick edging,Chimney,Fire place flue | meter | 
| 2 | R.B. work | cu m | 
| 3 | Thin partition wall | sq m | 
| 4 | Half brickwork with or without reinforcement | sq m | 
| 5 | Brickwork wall steining | cu m | 
| 6 | Jack arches top finishing | sq m | 
| 7 | Jack arches separately | cu m | 
| 8 | Honey-comb brickwork | sq m | 
| 9 | Brick foundation, plinth,S.S.,mud mortar | cu m | 
| S.no | Particulars of Item | Units mesurment in MKS | 
|---|---|---|
| 1 | Cut stone work in lintel, beam, etc | cu m | 
| 2 | Ashlar masonry in wall, in arches | cu m | 
| 3 | Stone chujjs,Stone sun shed | sq m | 
| 4 | Stone slab in roof, shelve, etc | sq m | 
| 5 | Stone work in facing or lining | sq m | 
| 6 | Stone slab, Random Rubble masonry,Coursed Rubble masonry | cu m | 
 
Post a Comment
hello