TOP 20 TV SHOWS
S.no TV SHOW NAME IMDB RATING YEAR
1 PLANET EARTH 1,2 9.5 2016
2 BREAKING BAD 9.4 2008
3 CHERNOBLY 9.4 2019
4 BAND OF BROTHERS 9.4 2001
5 THE WIRE 9.3 2002
6 OUR PLANET 9.3 2019
7 COSMOS 9.2 1980
8 AVATAR THE LAST AIRBENDER 9.2 2005
9 GAME OF THRONES 9.2 2011
10 RICK AND MORTY 9.2 2013
11 THE SOPRANOS 9.2 1999
12 THE WORLD AT WAR 9.1 1973
13 THE LAST DANCE 9.1 2020
14 THE VIETNAM WAR 9.1 2017
15 LIFE 9.1 2009
16 SCAM 1992 9.1 2020
17 THE TWILIGHT ZONE 9.0 1959
18 SHERLOCK 9.0 2010
19 PERSONA 9.0 2018
20 FROZEN PLANET 9.0 2011

Post a Comment

hello

Previous Post Next Post